Coming Soon! Santa Cruz Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Santa Cruz, CA | ||||
KSCO | 1080 | B | (edit) Wiki | |
Carmel, CA | ||||
KRML | 1410 | D | (edit) Wiki | |
Carmel Valley, CA | ||||
KRXA | 540 | B | (edit) Wiki | |
Gilroy, CA | ||||
KAZA | 1290 | D | (edit) Wiki | |
Gonzales, CA | ||||
KKMC | 880 | B | (edit) Wiki | |
Hollister, CA | ||||
KMPG | 1520 | D | (edit) Wiki | |
La Selva Beach, CA | ||||
KOMY | 1340 | C | (edit) Wiki | |
Monterey, CA | ||||
KIDD | 630 | B | (edit) Wiki | |
KNRY | 1240 | C | (edit) Wiki | |
Palo Alto, CA | ||||
KDOW | 1220 | D | (edit) Wiki | |
Salinas, CA | ||||
DKZFX | 1380 | B | (edit) Wiki | |
KDBV | 980 | B | (edit) Wiki | |
KION | 1460 | B | (edit) Wiki | |
KTGE | 1570 | B | (edit) Wiki | |
San Francisco, CA | ||||
KFAX | 1100 | B | (edit) Wiki | |
KFRC | 1550 | B | (edit) Wiki | |
KGO | 810 | A | (edit) Wiki | |
KNBR | 680 | A | (edit) Wiki | |
KTRB | 860 | B | (edit) Wiki | |
San Jose, CA | ||||
KLIV | 1590 | B | (edit) Wiki | |
KLOK | 1170 | B | (edit) Wiki | |
KSJX | 1500 | B | (edit) Wiki | |
KZSF | 1370 | B | (edit) Wiki | |
San Martin, CA | ||||
KZSJ | 1120 | D | (edit) Wiki | |
San Mateo, CA | ||||
KTCT | 1050 | B | (edit) Wiki | |
Santa Clara, CA | ||||
KVVN | 1430 | B | (edit) Wiki | |
Soquel, CA | ||||
KYAA | 1200 | B | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.